| Company | MATSUI Co., Ltd. |
| Representative | Haruo Matsui, CEO |
| Address | 46-12, Myogajimabara, Iwata, Shizuoka, 438-0019 Japan |
| Capital | 20 million yen |
| No. of employees | 37 |
| Business line | Provision of integrated distribution services |
Transportation business Distributive processing businesses Other businesses |
| General Section Cargo Automobile Transport Business | Chubu Transport Bureau Vehicles and Freight Vehicle No. 1754 |
| Type 1 Freight Forwarding Business | Chubu Transport Bureau Vehicle and Cargo Vehicle No. 325 |
| Type 2 Freight Forwarding Business | Koku-so-ka-fuku No. 114 |
| Industrial Waste Collection and Haulage Business | Shizuoka No. 02201142212 |
| Aichi No. 02300142212 | |
| Gifu No. 02100142212 | |
| Mie No. 02400142212 | |
| Antique Dealer | Shizu-Ko-Ban-Sei No. 491240001740 |
| Scrap Metal Dealer | Shizu-Ko-Ban-Sei No. 164 |
| Specified Worker Dispatching Business | S-22-301013 |
| ● ISO 9001:2008 | JQA-QMA14064 |
| ● JIS Q 9100 | JQA-AS0112 |
| ● ISO 14001:2000 | 2Self-declaration of conformance (Feb. 2008) |
| ● Green Management Certification | T220209 |
| ● Safety Excellence Enterprise (G mark) | No. 2203377 |
| Head Office Center | Facility space: 703m2 |
| Precision equipment can be accommodated (with air conditioners) | |
| Movable rack system (560 pcs/1.1 pallet) | |
| Overhead traveling crane | |
| Distribution Center | Facility space: 2772m2 |
| Lifted floor: Control of production facilities, electric products, resin materials | |
| Devanning operation | |
| Singai Center | Facility space: 468m2: On lease (One entire building may be on lease.) |
| Kusagaya Material Storage | 9900m2: On lease |
| Next to the east side of Enshu Mori-machi PA on 2nd Tomei Expressway |
| Head plant | ●Plastic regeneration processing machine, extruding machine, crushing |
| machine, compressor, various cutting machines | |
| ●Overhead traveling crane | |
| 12.5t・10t others |
| ●Standard company car | 7 units |
| ●2-ton route van | 1 units |
| ●2-ton box air suspension gate vehicle | 1 units |
| ●4-ton wing air suspension gate vehicle | 2 units |
| ●4-ton wing air suspension vehicle | 1 units |
| ●4-ton accordion air suspension flat body vehicle | 1 units |
| ●4-ton wing full air suspension gate vehicle | 1 units |
| ●12.5-ton low-floor wing air suspension vehicle | 13 units |
| ●12.5-ton low-floor wing full air suspension vehicle | 7 units |
| ●12.5-ton low-floor wing full air suspension gate vehicle | 3 units |
| ●13.6-ton low-floor air suspension accordion flat body vehicle | 1 units |
| ●14.3-ton low-floor air suspension flat body vehicle | 1 units |
| ●Power shovel | 1 units |
| ●1.5-ton battery-powered fork lift | 1 units |
| ●2.5-ton battery-powered reach fork lift | 1 units |
| ●2.5-ton battery-powered fork lift | 4 units |
| ●2.5-ton battery-powered reach fork lift | 1 units |
| ●3.5-ton battery-powered fork lift | 1 units |
| ●4.5-ton battery-powered fork lift | 1 units |
| ●5-ton fork lift | 1 units |
| ●7-ton fork lift | 1 units |
| ●15-ton fork lift | 1 units |

